2017 Ekadashi Calendar
Next Day Break Fast Time | ||||
09 | January | (Monday) | Putrada Ekadasi | 07:15 to 10:44 |
23 | January | (Monday) | Sat tila Ekadasi | 07:12 to 10:46 |
07 | February | (Tuesday) | Bhaimi Ekadasi | 07:04 to 10:45 |
22 | February | (Wednesday) | Vijaya Ekadasi | 06:52 to 10:40 |
08 | March | (Wednesday) | Amalaki Ekadasi | 06:37 to 10:33 |
24 | March | (Friday) | Papamocani Ekadasi | 06:19 to 10:24 |
07 | April | (Friday) | Kamada Ekadasi | 06:03 to 09:00 |
23 | April | (Sunday) | Varuthini Ekadasi | 05:46 to 10:08 |
06 | May | (Saturday) | Mohini Ekadasi | 05:35 to 10:03 |
22 | May | (Monday) | Apara Ekadasi | 05:26 to 10:00 |
05 | June | (Monday) | Pandava Nirjala Ekadasi | 05:22 to 10:00 |
20 | June | (Tuesday) | Yogini Ekadasi | 05:23 to 10:03 |
04 | July | (Tuesday) | Sayana Ekadasi | 07:04 to 10:06 |
20 | July | (Thursday) | Kamika Ekadasi | 05:36 to 10:10 |
03 | August | (Thursday) | Pavitropana Ekadasi | 05:44 to 10:12 |
18 | August | (Friday) | Annada Ekadasi | 05:52 to 07:17 |
02 | September | (Saturday) | Parsva Ekadasi | 06:00 to 10:13 |
16 | September | (Saturday) | Indira Ekadasi | 06:06 to 10:12 |
01 | October | (Sunday) | Pasankusa Ekadasi | 08:50 to 10:11 |
15 | October | (Sunday) | Rama Ekadasi | 06:55 to 10:11 |
31 | October | (Tuesday) | Utthana Ekadasi | 06:32 to 10:13 |
14 | November | (Tuesday) | Utpanna Ekadasi | 06:43 to 10:18 |
30 | November | (Thursday) | Moksada Ekadasi | 06:56 to 07:12 |
13 | December | (Wednesday) | Saphala Ekadasi | 09:51 to 10:32 |
29 | December | (Friday) | Putrada Ekadasi | 07:13 to 10:40 |
No comments:
Post a Comment